Tug Names: | Horse Power: | SCA Tug cost pr/hour: |
AZZAT ADEL | 16000 | USD 1700 / USD 1870 |
BARAKA | 16000 | USD 1700 / USD 1870 |
MARED | 6400 | USD 720 / USD 792 |
SHAHM | 6400 | USD 720 / USD 792 |
ANTER | 5000 | USD 650 / USD 715 |
BAREA | 3700 | USD 650 / USD 715 |
BAHER + BASEL | 3700 | USD 650 / USD 715 |
BATAL 2 | 3700 | USD 650 / USD 715 |
BAHGAT 2 | 3700 | USD 650 / USD 715 |
SALAM 1 | 3700 | USD 650 / USD 715 |
NEMR | 3200 | USD 500 / USD 550 |
TERSANA | 3200 | USD 500 / USD 550 |
MAWAN | 3200 | USD 500 / USD 550 |
FAHD | 3200 | USD 500 / USD 550 |
ALSHEKH ZAYED | 3200 | USD 500 / USD 550 |
MOPWEN 1 | 3200 | USD 500 / USD 550 |
MOHWEN 5 | 3200 | USD 500 / USD 550 |
SCA Tug costs pr/hour are based on SCA’s official and unofficial working hours as described below:
Note: The above indicated Tugs cost hire is as from the year 2006